
Home > About Bedales > Exam Results
From September 2006 ten Bedales Assessed Courses (BAC) replaced some GCSE subjects and provided more choice, depth and richness of learning for the students.
More information on the curriculum and BAC
A-level passes 33.9% at A, 63.6% at A & B. IGCSE/GCSE/Bedales Assessed Courses passes at A* & A: 53.6%.
| Subject | 6.2 (Upper Sixth) A/AS Level | Block 5 GCSE/IGCSE/BAC | ||
|---|---|---|---|---|
| % A - B | Entry | % A* - A | Entry | |
| Art | 91 | 23.5 | 76 | 29 |
| Art BAC | 67 | 15 | ||
| Biology | 57 | 17.5 | ||
| Biology IGCSE | 94 | 18 | ||
| Chemistry | 60 | 16 | ||
| Chemistry IGCSE | 72 | 18 | ||
| Classical Civilisation | 89 | 10.5 | ||
| Computing | 50 | 3 | ||
| Dance | 100 | 1.5 | ||
| Dance BAC | 58 | 12 | ||
| Design | 50 | 16 | ||
| Design BAC | 39 | 31 | ||
| Drama & Theatre Studies |
82 | 21 | ||
| Theatre Arts BAC | 42 | 31 | ||
| Economics | 29 | 8.5 | ||
| English | 48 | 92 | ||
| English Literature | 56 | 45.5 | ||
| English Literature BAC | 59 | 42 | ||
| French | 67 | 12 | 42 | 62 |
| Geography | 50 | 11 | 65 | 32 |
| German | 100 |
2.5 |
50 | 8 |
| History | 66 | 33.5 | 58 | 38 |
| History BAC | 73 | 33 | ||
| Italian | 100 | 1 | 0 | 1 |
| Japanese | 0 | 1 | 100 | 1 |
| Latin | 67 | 4 | 33 | 6 |
| Mathematics | 72 | 19.5 | 39 | 71 |
| Mathematics IGCSE | 87 | 24 | ||
| Further Mathematics | 50 | 6 | ||
| Music | 100 | 3.5 | 66 | 9 |
| Classical Music BAC | 75 | 4 | ||
| Outdoor Work BAC | 78 | 9 | ||
| Philosophy, Religion & Ethics BAC |
50 | 22 | ||
| Physics | 71 | 16.5 | ||
| Physics IGCSE | 83 | 18 | ||
| Psychology | 58 | 12.5 | ||
| Religious Studies (Philosophy & Ethics) |
75 | 17.5 | ||
| Science (Science B & Additional Science) | 37 | 64 | ||
| Science (Double Award) IGCSE | 56 | 82 | ||
| Spanish | 100 | 12.5 | 63 | 27 |
| Totals | 316 | 799 | ||
| Number of students | 88 | 92 | ||
Notes: A/AS level results are for 36 boys and 52 girls in 6.2 (Upper Sixth), including AS results in subjects not taken to A level and exclude AS results subsumed in full A Level. AS grades count as half an A level. Block 5 results are for 45 boys and 47 girls.

Our primary aim is to develop inquisitive thinkers with a love of learning who cherish independent thought... more

A three schools newsletter is produced twice yearly... more

"Music, drama, dance, jazz and lectures in the Bedales Olivier Theatre; exhibitions of art and design in the Bedales Gallery." more

We are a very busy community at Bedales with a wealth of activity taking place across all three schools... more